Company sustainability
Scoring the giants
The companies that move markets also move the climate. This is a transparent, cited sustainability score for ~100 of the world’s largest public companies — built so it can drive real decisions, and served as an open API. Higher is better.
103 of 103
| # | Company | Sector | Rating | Score ▼ | Coverage |
|---|---|---|---|---|---|
| 1 | Berkshire Hathaway BRK.B | financials | A | 92 | 70% |
| 2 | JPMorgan Chase JPM | financials | A | 92 | 70% |
| 3 | Visa V | financials | A | 92 | 70% |
| 4 | Mastercard MA | financials | A | 92 | 70% |
| 5 | Bank of America BAC | financials | A | 92 | 70% |
| 6 | Wells Fargo WFC | financials | A | 92 | 70% |
| 7 | Morgan Stanley MS | financials | A | 92 | 70% |
| 8 | Goldman Sachs GS | financials | A | 92 | 70% |
| 9 | American Express AXP | financials | A | 92 | 70% |
| 10 | BlackRock BLK | financials | A | 92 | 70% |
| 11 | HSBC HSBC | financials | A | 92 | 70% |
| 12 | Citigroup C | financials | A | 92 | 70% |
| 13 | Charles Schwab SCHW | financials | A | 92 | 70% |
| 14 | Apple AAPL | technology | A | 91 | 70% |
| 15 | Microsoft MSFT | technology | A | 91 | 70% |
| 16 | NVIDIA NVDA | technology | A | 91 | 70% |
| 17 | Broadcom AVGO | technology | A | 91 | 70% |
| 18 | TSMC TSM | technology | A | 91 | 70% |
| 19 | Oracle ORCL | technology | A | 91 | 70% |
| 20 | Samsung Electronics 005930.KS | technology | A | 91 | 70% |
| 21 | ASML ASML | technology | A | 91 | 70% |
| 22 | SAP SAP | technology | A | 91 | 70% |
| 23 | Salesforce CRM | technology | A | 91 | 70% |
| 24 | AMD AMD | technology | A | 91 | 70% |
| 25 | Adobe ADBE | technology | A | 91 | 70% |
| 26 | Cisco Systems CSCO | technology | A | 91 | 70% |
| 27 | Accenture ACN | technology | A | 91 | 70% |
| 28 | Intuit INTU | technology | A | 91 | 70% |
| 29 | IBM IBM | technology | A | 91 | 70% |
| 30 | Qualcomm QCOM | technology | A | 91 | 70% |
| 31 | Texas Instruments TXN | technology | A | 91 | 70% |
| 32 | ServiceNow NOW | technology | A | 91 | 70% |
| 33 | Sony Group SONY | technology | A | 91 | 70% |
| 34 | Intel INTC | technology | A | 91 | 70% |
| 35 | Alphabet GOOGL | communication | A | 90 | 70% |
| 36 | Meta Platforms META | communication | A | 90 | 70% |
| 37 | Tencent 0700.HK | communication | A | 90 | 70% |
| 38 | Netflix NFLX | communication | A | 90 | 70% |
| 39 | Verizon Communications VZ | communication | A | 90 | 70% |
| 40 | Walt Disney DIS | communication | A | 90 | 70% |
| 41 | Comcast CMCSA | communication | A | 90 | 70% |
| 42 | T-Mobile US TMUS | communication | A | 90 | 70% |
| 43 | Eli Lilly LLY | healthcare | A | 89 | 70% |
| 44 | UnitedHealth Group UNH | healthcare | A | 89 | 70% |
| 45 | Johnson & Johnson JNJ | healthcare | A | 89 | 70% |
| 46 | Novo Nordisk NVO | healthcare | A | 89 | 70% |
| 47 | AbbVie ABBV | healthcare | A | 89 | 70% |
| 48 | Merck MRK | healthcare | A | 89 | 70% |
| 49 | Roche RHHBY | healthcare | A | 89 | 70% |
| 50 | Novartis NVS | healthcare | A | 89 | 70% |
| 51 | Thermo Fisher Scientific TMO | healthcare | A | 89 | 70% |
| 52 | AstraZeneca AZN | healthcare | A | 89 | 70% |
| 53 | Abbott Laboratories ABT | healthcare | A | 89 | 70% |
| 54 | Pfizer PFE | healthcare | A | 89 | 70% |
| 55 | Amazon AMZN | consumer | B | 81 | 70% |
| 56 | Tesla TSLA | consumer | B | 81 | 70% |
| 57 | Walmart WMT | consumer | B | 81 | 70% |
| 58 | Procter & Gamble PG | consumer | B | 81 | 70% |
| 59 | Home Depot HD | consumer | B | 81 | 70% |
| 60 | Costco Wholesale COST | consumer | B | 81 | 70% |
| 61 | Coca-Cola KO | consumer | B | 81 | 70% |
| 62 | PepsiCo PEP | consumer | B | 81 | 70% |
| 63 | LVMH MC.PA | consumer | B | 81 | 70% |
| 64 | McDonald’s MCD | consumer | B | 81 | 70% |
| 65 | Toyota Motor TM | consumer | B | 81 | 70% |
| 66 | Nestlé NSRGY | consumer | B | 81 | 70% |
| 67 | Philip Morris International PM | consumer | B | 81 | 70% |
| 68 | Alibaba BABA | consumer | B | 81 | 70% |
| 69 | Nike NKE | consumer | B | 81 | 70% |
| 70 | Unilever UL | consumer | B | 81 | 70% |
| 71 | L’Oréal OR.PA | consumer | B | 81 | 70% |
| 72 | Starbucks SBUX | consumer | B | 81 | 70% |
| 73 | Volkswagen VWAGY | consumer | B | 81 | 70% |
| 74 | BYD BYDDY | consumer | B | 81 | 70% |
| 75 | Ferrari RACE | consumer | B | 81 | 70% |
| 76 | Booking Holdings BKNG | consumer | B | 81 | 70% |
| 77 | General Electric GE | industrials | B | 76 | 70% |
| 78 | Caterpillar CAT | industrials | B | 76 | 70% |
| 79 | RTX RTX | industrials | B | 76 | 70% |
| 80 | Honeywell HON | industrials | B | 76 | 70% |
| 81 | Boeing BA | industrials | B | 76 | 70% |
| 82 | Union Pacific UNP | industrials | B | 76 | 70% |
| 83 | Deere & Company DE | industrials | B | 76 | 70% |
| 84 | Lockheed Martin LMT | industrials | B | 76 | 70% |
| 85 | UPS UPS | industrials | B | 76 | 70% |
| 86 | Siemens SIEGY | industrials | B | 76 | 70% |
| 87 | NextEra Energy NEE | utilities | B | 71 | 70% |
| 88 | Southern Company SO | utilities | B | 71 | 70% |
| 89 | Linde LIN | materials | C | 64 | 70% |
| 90 | BHP Group BHP | materials | C | 64 | 70% |
| 91 | Rio Tinto RIO | materials | C | 64 | 70% |
| 92 | Air Liquide AI.PA | materials | C | 64 | 70% |
| 93 | Saudi Aramco 2222.SRfossil | energy | F | 7.5 | 70% |
| 94 | Exxon Mobil XOMfossil | energy | F | 7.5 | 70% |
| 95 | Chevron CVXfossil | energy | F | 7.5 | 70% |
| 96 | Reliance Industries RELIANCE.NSfossil | energy | F | 7.5 | 70% |
| 97 | Shell SHELfossil | energy | F | 7.5 | 70% |
| 98 | TotalEnergies TTEfossil | energy | F | 7.5 | 70% |
| 99 | ConocoPhillips COPfossil | energy | F | 7.5 | 70% |
| 100 | PetroChina 0857.HKfossil | energy | F | 7.5 | 70% |
| 101 | Equinor EQNRfossil | energy | F | 7.5 | 70% |
| 102 | Petrobras PBRfossil | energy | F | 7.5 | 70% |
| 103 | Enbridge ENBfossil | energy | F | 7.5 | 70% |
How the score works
A transparent 0–100 composite of cited public indicators. Components with no cited data are null (excluded from the score) and lower `coverage`. No per-company number is invented.
- Sector carbon intensity · 35%Source: SASB/TCFD carbon-related sectors; IEA sectoral CO₂ emissions · as of 2024
- Fossil-fuel exposure · 35%Source: Company classification (core fossil-fuel production) · as of 2024
- Science-based climate target · 15%Source: Science Based Targets initiative (SBTi) — company dashboard · as of 2024
- Climate disclosure (CDP) · 15%Source: CDP — climate change scores · as of 2024
Sustainability signal only, derived from cited public indicators; not investment advice. Market caps/rankings are out of scope — identity facts + score only.
For developers
The same scores are a public, CORS-open JSON API — built for programmatic consumers.
GET /api/v1/sustainabilityGET /api/v1/sustainability/AAPLFull methodology & API contract →